| Availability: | |
|---|---|
| Quantity: | |
XFLS2500
UFEC

Product Parameters
|    Model    |     QSDB- 500    |     QSDB-750    |     QSDB- 1000    |  
|    Freezing capability kg    |     500    |     750    |     1000    |  
|    Effective width of plate belt mm    |     1100    |  ||
|    Cargo-through height mm    |     50/100(Adjustable)    |  ||
|    Input / Output Temperature ºC    |     +12/-18    |  ||
|    Liquid supply temperature ºC    |      -42    |  ||
|    refrigerant    |      R744    |  ||
|    Cooling Consumption kW    |     100    |     145    |     195    |  
|    Installed Power kW    |     25.2    |     41.8    |     58    |  
|    Defrosting water quantity     |     14    |     20    |     27    |  
|    Defrosting interval time h    |     10-16    |  ||


FAQ
1.What's your advantage?

Product Parameters
|    Model    |     QSDB- 500    |     QSDB-750    |     QSDB- 1000    |  
|    Freezing capability kg    |     500    |     750    |     1000    |  
|    Effective width of plate belt mm    |     1100    |  ||
|    Cargo-through height mm    |     50/100(Adjustable)    |  ||
|    Input / Output Temperature ºC    |     +12/-18    |  ||
|    Liquid supply temperature ºC    |      -42    |  ||
|    refrigerant    |      R744    |  ||
|    Cooling Consumption kW    |     100    |     145    |     195    |  
|    Installed Power kW    |     25.2    |     41.8    |     58    |  
|    Defrosting water quantity     |     14    |     20    |     27    |  
|    Defrosting interval time h    |     10-16    |  ||


FAQ
1.What's your advantage?