| Availability: | |
|---|---|
| Quantity: | |
GWZL-CR5Y001
UFEC

| Cold room type | Description | Temperature |
| Walk in cold room | Cold room for vegetables and fruits | 0ºC~+5ºC |
| Cold room for meat | -15ºC~-18ºC | |
| Freezer | -20ºC~-25ºC | |
| Cold room with two temperature controllers | 0ºC~+5ºC -18ºC | |
| Mobile cold room | Move by wheels | -35ºC~+5ºC |
| Move by truck( container) |


| Cold room type | Description | Temperature |
| Walk in cold room | Cold room for vegetables and fruits | 0ºC~+5ºC |
| Cold room for meat | -15ºC~-18ºC | |
| Freezer | -20ºC~-25ºC | |
| Cold room with two temperature controllers | 0ºC~+5ºC -18ºC | |
| Mobile cold room | Move by wheels | -35ºC~+5ºC |
| Move by truck( container) |
